برترین دانشگاه های جهان در سال 2021 – قسمت دوم
فهرست مطالب

برترین دانشگاه های جهان قسمت اول
برترین دانشگاه های جهان در سال 2021 – قسمت دوم
| Rank | University | Score | Country | League |
| 101 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | 80.059 | Russia | Golden League |
| 102 | Rutgers the State University of New Jersey | 79.967 | USA | Golden League |
| 103 | Tomsk State University | 79.937 | Russia | Golden League |
| 104 | Medical University of Vienna | 79.684 | Austria | Golden League |
| 105 | National Taiwan University | 79.541 | Taiwan | Golden League |
| 106 | Moscow Institute of Physics and Technology | 79.448 | Russia | Golden League |
| 107 | University of Florida | 79.370 | USA | Golden League |
| 108 | University of Sao Paulo | 79.328 | Brazil | Golden League |
| 109 | University of Gottingen | 79.310 | Germany | Golden League |
| 110 | Nagoya University | 79.061 | Japan | Golden League |
| 111 | University of Maryland, College Park | 79.057 | USA | Golden League |
| 112 | University of Queensland Australia | 78.774 | Australia | Golden League |
| 113 | University of Malaya | 78.765 | Malaysia | Golden League |
| 114 | Lancaster University | 78.672 | UK | Golden League |
| 115 | Hong Kong University of Science and Technology | 78.613 | Hong Kong | Golden League |
| 116 | Free University of Berlin | 78.534 | Germany | Golden League |
| 117 | Aalto University | 78.507 | Finland | Golden League |
| 118 | Radboud University Nijmegen | 78.497 | Netherlands | Golden League |
| 119 | University of Bergen | 78.379 | Norway | Golden League |
| 120 | Queen Mary, University of London | 78.365 | UK | Golden League |
| 121 | University of Glasgow | 78.332 | UK | Golden League |
| 122 | Hokkaido University | 78.233 | Japan | Golden League |
| 123 | University of Calgary | 78.142 | Canada | Golden League |
| 124 | Michigan State University | 78.079 | USA | Golden League |
| 125 | Erasmus University Rotterdam | 78.044 | Netherlands | Golden League |
| 126 | Karlsruhe Institute of Technology | 77.970 | Germany | Golden League |
| 127 | University of New South Wales | 77.907 | Australia | Golden League |
| 128 | Aarhus University | 77.847 | Denmark | Golden League |
| 129 | University of Iowa | 77.770 | USA | Golden League |
| 130 | Osaka University | 77.753 | Japan | Golden League |
| 131 | Tokyo Medical and Dental University | 77.739 | Japan | Golden League |
| 132 | Pennsylvania State University | 77.715 | USA | Golden League |
| 133 | Nanjing University | 77.643 | China | Golden League |
| 134 | Tulane University | 77.470 | USA | Golden League |
| 135 | Monash University | 77.311 | Australia | Golden League |
| 136 | University of Adelaide | 77.184 | Australia | Golden League |
| 137 | Durham University | 77.110 | UK | Golden League |
| 138 | University of Utah | 76.963 | USA | Golden League |
| 139 | University of Groningen | 76.919 | Netherlands | Golden League |
| 140 | Technion Israel Institute of Technology | 76.914 | Israel | Golden League |
| 141 | McMaster University | 76.861 | Canada | Golden League |
| 142 | University of Miami | 76.825 | USA | Golden League |
| 143 | Humboldt University of Berlin | 76.761 | Germany | Golden League |
| 144 | University of Tsukuba | 76.673 | Japan | Golden League |
| 145 | Katholieke Universiteit Leuven (KU Leuven) | 76.105 | Belgium | Golden League |
| 146 | University of Hamburg | 76.092 | Germany | Golden League |
| 147 | Rockefeller University | 76.071 | USA | Golden League |
| 148 | University of Western Australia | 75.980 | Australia | Golden League |
| 149 | University of Cologne | 75.948 | Germany | Golden League |
| 150 | University of Kansas | 75.806 | USA | Golden League |
| 151 | Universite de Paris | 75.753 | France | Golden League |
| 152 | University of Liverpool | 75.679 | UK | Golden League |
| 153 | North Carolina State University | 75.513 | USA | Golden League |
| 154 | University of Reading | 75.491 | UK | Golden League |
| 155 | State University of Campinas (Unicamp) | 75.490 | Brazil | Golden League |
| 156 | Tel Aviv University | 75.365 | Israel | Golden League |
| 157 | A.C.Camargo Cancer Center | 75.319 | Brazil | Golden League |
| 158 | University of Sussex | 75.295 | UK | Golden League |
| 159 | Vrije Universiteit Brussels (VUB) | 75.249 | Belgium | Golden League |
| 160 | University of Erlangen Nuremberg | 75.165 | Germany | Golden League |
| 161 | Tehran University of Medical Sciences | 75.074 | Iran | Golden League |
| 162 | Cardiff University | 74.925 | UK | Golden League |
| 163 | Hanyang University | 74.896 | Republic of Korea | Golden League |
| 164 | Sungkyunkwan University | 74.824 | Republic of Korea | Golden League |
| 165 | Technical University of Berlin | 74.782 | Germany | Golden League |
| 166 | University of Colorado | 74.773 | USA | Golden League |
| 167 | Harbin Institute of Technology | 74.768 | China | Golden League |
| 168 | University of Arizona | 74.516 | USA | Golden League |
| 169 | University of Nova Gorica | 74.461 | Slovenia | Golden League |
| 170 | Colorado School of Mines | 74.416 | USA | Golden League |
| 171 | Northeastern University | 74.383 | USA | Golden League |
| 172 | University of Hawaii | 74.273 | USA | Golden League |
| 173 | Weizmann Institute of Science | 74.256 | Israel | Golden League |
| 174 | Indiana University | 74.229 | USA | Golden League |
| 175 | Ghent University | 74.128 | Belgium | Golden League |
| 176 | Beijing Normal University | 74.010 | China | Golden League |
| 177 | Trinity College Dublin | 73.975 | Ireland | Golden League |
| 178 | University of Padua | 73.882 | Italy | Golden League |
| 179 | IMT Atlantique | 73.783 | France | Golden League |
| 180 | University of York | 73.713 | UK | Golden League |
| 181 | University of Wurzburg | 73.471 | Germany | Golden League |
| 182 | Central European University | 73.466 | Hungary | Golden League |
| 183 | State University of New York, Stony Brook | 73.440 | USA | Golden League |
| 184 | University of California, Santa Barbara | 73.433 | USA | Golden League |
| 185 | Tongji University | 73.341 | China | Golden League |
| 186 | University of Gothenburg | 73.316 | Sweden | Golden League |
| 187 | Newcastle University | 73.285 | UK | Golden League |
| 188 | Dalhousie University | 73.019 | Canada | Golden League |
| 189 | State University of New York, Buffalo | 73.011 | USA | Golden League |
| 190 | Gwangju Institute of Science and Technology | 72.979 | Republic of Korea | Golden League |
| 191 | University Catholique de Louvain | 72.904 | Belgium | Golden League |
| 192 | University of Ottawa | 72.732 | Canada | Golden League |
| 193 | University of Aberdeen | 72.714 | UK | Golden League |
| 194 | Western University | 72.648 | Canada | Golden League |
| 195 | University of Exeter | 72.589 | UK | Golden League |
| 196 | University of Freiburg | 72.513 | Germany | Golden League |
| 197 | Autonomous University of Barcelona | 72.499 | Spain | Golden League |
| 198 | University of Munster | 72.349 | Germany | Golden League |
| 199 | Texas A&M University | 72.260 | USA | Golden Leagu |
| 101 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | 80.059 | Russia | Golden League |
مشاوران ما در مرکز زبان هیراد هم اکنون آماده پاسخگویی به سوالات شما دراین زمینه می باشند.
ارتباط در واتس اپ: کارشناسان آنلاین
ساعت کاری این بخش: 9 الی 20:30
جستجو
دستهها
لینک های مهم
مشاوران ما در مرکز زبان هیراد هم اکنون آماده پاسخگویی به سوالات شما می باشند.
ارتباط در واتس اپ: کارشناسان آنلاین
ساعت کاری این بخش: 9 الی 20:30